Medicare Watch: who in Congress is writing and talking about Medicare and Social Security
Published 2026-11-05 · Bills through 2026-10-29 · Record through 2026-09-30 · Free to republish with credit
On this page: Leaderboards The bills Bipartisan bills Latest remarks Every member and their accounts Sources
Who is putting their name on Medicare and Social Security legislation, and who raises the programs on the House and Senate floor, from the official record: the GPO's bill status files and the Congressional Record. Every member's official website and official social accounts are linked, so you can set what they post beside what they do. Their votes are on the Vote Tracker.
Bills (CSV)Record items (CSV)Every member (CSV)Sponsors chart (PNG)
Leaderboards
Most bills sponsored
| Member | Bills |
|---|---|
| Sen. Bill Cassidy (R-LA) | 17 |
| Rep. Lloyd Doggett (D-TX-37) | 10 |
| Rep. Mark Pocan (D-WI-2) | 10 |
| Sen. Marsha Blackburn (R-TN) | 9 |
| Rep. John Joyce (R-PA-13) | 9 |
| Rep. Mike Kelly (R-PA-16) | 9 |
| Rep. Gregory F. Murphy (R-NC-3) | 9 |
| Rep. Carol D. Miller (R-WV-1) | 8 |
| Rep. Adrian Smith (R-NE-3) | 8 |
| Sen. John Barrasso (R-WY) | 7 |
| Rep. Vern Buchanan (R-FL-16) | 7 |
| Sen. Susan M. Collins (R-ME) | 7 |
| Rep. Lloyd Smucker (R-PA-11) | 7 |
| Sen. Mark R. Warner (D-VA) | 7 |
| Rep. Jodey C. Arrington (R-TX-19) | 6 |
Most bills cosponsored
| Member | Bills |
|---|---|
| Del. Eleanor Holmes Norton (D-DC-AL) | 119 |
| Rep. Eugene Simon Vindman (D-VA-7) | 67 |
| Rep. Shri Thanedar (D-MI-13) | 66 |
| Rep. Steve Cohen (D-TN-9) | 65 |
| Rep. Donald G. Davis (D-NC-1) | 64 |
| Rep. Josh Gottheimer (D-NJ-5) | 62 |
| Rep. Chellie Pingree (D-ME-1) | 61 |
| Rep. Terri A. Sewell (D-AL-7) | 61 |
| Rep. Rashida Tlaib (D-MI-12) | 60 |
| Rep. Debbie Dingell (D-MI-6) | 58 |
| Rep. Brian K. Fitzpatrick (R-PA-1) | 55 |
| Rep. Carol D. Miller (R-WV-1) | 54 |
| Rep. Paul Tonko (D-NY-20) | 52 |
| Rep. Mark Pocan (D-WI-2) | 50 |
| Rep. Janelle S. Bynum (D-OR-5) | 47 |
Most Record items
| Member | Items |
|---|---|
| Rep. John B. Larson (D-CT-1) | 12 |
| Sen. John Barrasso (R-WY) | 11 |
| Sen. Charles E. Schumer (D-NY) | 11 |
| Sen. Susan M. Collins (R-ME) | 7 |
| Rep. Jason Smith (R-MO-8) | 7 |
| Sen. Richard J. Durbin (D-IL) | 6 |
| Sen. John Thune (R-SD) | 6 |
| Rep. Marcy Kaptur (D-OH-9) | 5 |
| Rep. George Latimer (D-NY-16) | 5 |
| Rep. Gwen Moore (D-WI-4) | 4 |
| Rep. Danny K. Davis (D-IL-7) | 3 |
| Rep. Lloyd Smucker (R-PA-11) | 3 |
| Rep. Suhas Subramanyam (D-VA-10) | 3 |
| Rep. Vern Buchanan (R-FL-16) | 2 |
| Sen. Bill Cassidy (R-LA) | 2 |
Record items by the speaker's party: Democrats 97, Republicans 58. An item with several speakers counts for each.

The bills with the most cosponsors
| Bill | Sponsor | Cosponsors | By party | Latest action |
|---|---|---|---|---|
| H.R. 842: Nancy Gardner Sewell Medicare Multi-Cancer Early Detection Screening Coverage Act | Rep. Jodey C. Arrington (R-TX-19) | 338 | 185 D, 153 R | 2025-10-03 |
| Latest: Reported (Amended) by the Committee on Ways and Means. H. Rept. 119-333, Part I. | ||||
| H.R. 3514: Improving Seniors’ Timely Access to Care Act of 2025 | Rep. Mike Kelly (R-PA-16) | 308 | 170 D, 138 R | 2026-07-15 |
| Latest: Ordered to be Reported in the Nature of a Substitute by the Yeas and Nays: 42 - 0. | ||||
| H.R. 2048: Metastatic Breast Cancer Access to Care Act | Rep. Andrew R. Garbarino (R-NY-2) | 271 | 192 D, 79 R | 2025-03-11 |
| Latest: Referred to the House Committee on Ways and Means. | ||||
| H.R. 4206: CONNECT for Health Act of 2025 | Rep. Mike Thompson (D-CA-4) | 248 | 184 D, 64 R | 2025-06-26 |
| Latest: Referred to the Committee on Energy and Commerce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such | ||||
| H.R. 6130: ASAP Act | Rep. Vern Buchanan (R-FL-16) | 235 | 138 D, 1 I, 96 R | 2026-09-16 |
| Latest: Ordered to be Reported in the Nature of a Substitute by the Yeas and Nays: 40 - 0. | ||||
| H.R. 879: Medicare Patient Access and Practice Stabilization Act of 2025 | Rep. Gregory F. Murphy (R-NC-3) | 198 | 117 D, 81 R | 2025-01-31 |
| Latest: Referred to the Committee on Energy and Commerce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such | ||||
| H.R. 539: Chiropractic Medicare Coverage Modernization Act of 2025 | Rep. W. Gregory Steube (R-FL-17) | 174 | 75 D, 99 R | 2025-01-16 |
| Latest: Referred to the Committee on Energy and Commerce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such | ||||
| H.R. 1877: Protecting Americans’ Social Security Data Act | Rep. John B. Larson (D-CT-1) | 152 | 152 D | 2025-03-05 |
| Latest: Referred to the House Committee on Ways and Means. | ||||
| H.R. 3164: Ensuring Community Access to Pharmacist Services Act | Rep. Adrian Smith (R-NE-3) | 144 | 64 D, 80 R | 2026-05-21 |
| Latest: Ordered to be Reported in the Nature of a Substitute by Voice Vote. | ||||
| H.R. 4731: Resident Physician Shortage Reduction Act of 2025 | Rep. Terri A. Sewell (D-AL-7) | 139 | 125 D, 14 R | 2025-07-23 |
| Latest: Referred to the Committee on Ways and Means, and in addition to the Committee on Energy and Commerce, for a period to be subsequently determined by the Speaker, in each case for consideration of such | ||||
| H.R. 2531: Workplace Violence Prevention for Health Care and Social Service Workers Act | Rep. Joe Courtney (D-CT-2) | 134 | 129 D, 5 R | 2025-04-01 |
| Latest: Referred to the Committee on Education and Workforce, and in addition to the Committees on Energy and Commerce, and Ways and Means, for a period to be subsequently determined by the Speaker, in each c | ||||
| H.R. 2045: Medicare Dental, Vision, and Hearing Benefit Act of 2025 | Rep. Lloyd Doggett (D-TX-37) | 132 | 132 D | 2025-03-11 |
| Latest: Referred to the Committee on Energy and Commerce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such | ||||
| H.R. 1876: Keeping Our Field Offices Open Act | Rep. John B. Larson (D-CT-1) | 130 | 130 D | 2025-03-05 |
| Latest: Referred to the House Committee on Ways and Means. | ||||
| H.R. 5269: RESULTS Act | Rep. Richard Hudson (R-NC-9) | 129 | 65 D, 64 R | 2025-09-10 |
| Latest: Referred to the Committee on Energy and Commerce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such | ||||
| H.R. 3069: Medicare for All Act | Rep. Pramila Jayapal (D-WA-7) | 118 | 118 D | 2025-04-29 |
| Latest: Referred to the Committee on Energy and Commerce, and in addition to the Committees on Ways and Means, Education and Workforce, Rules, Oversight and Government Reform, Armed Services, and the Judiciar | ||||
| H.R. 1227: Alternatives to PAIN Act | Rep. Mariannette Miller-Meeks (R-IA-1) | 116 | 64 D, 52 R | 2025-02-12 |
| Latest: Referred to the Committee on Energy and Commerce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such | ||||
| H.R. 2199: Restore Protections for Dialysis Patients Act | Rep. Mike Kelly (R-PA-16) | 94 | 46 D, 48 R | 2025-03-18 |
| Latest: Referred to the Committee on Ways and Means, and in addition to the Committee on Energy and Commerce, for a period to be subsequently determined by the Speaker, in each case for consideration of such | ||||
| H.R. 8163: Provider Reimbursement Stability Act of 2026 | Rep. Gregory F. Murphy (R-NC-3) | 90 | 61 D, 29 R | 2026-05-21 |
| Latest: Ordered to be Reported in the Nature of a Substitute by the Yeas and Nays: 44 - 0. | ||||
| H.R. 930: Stop the Wait Act of 2025 | Rep. Lloyd Doggett (D-TX-37) | 88 | 87 D, 1 R | 2025-02-04 |
| Latest: Referred to the Committee on Ways and Means, and in addition to the Committee on Energy and Commerce, for a period to be subsequently determined by the Speaker, in each case for consideration of such | ||||
| H.R. 4231: Treat and Reduce Obesity Act of 2025 | Rep. Mike Kelly (R-PA-16) | 85 | 65 D, 20 R | 2025-06-27 |
| Latest: Referred to the Committee on Energy and Commerce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such | ||||
| H.R. 5448: Protecting Free Vaccines Act | Rep. Frank Pallone, Jr. (D-NJ-6) | 83 | 83 D | 2025-09-18 |
| Latest: Referred to the Committee on Energy and Commerce, and in addition to the Committees on Ways and Means, and Education and Workforce, for a period to be subsequently determined by the Speaker, in each c | ||||
| S. 1261: CONNECT for Health Act of 2025 | Sen. Brian Schatz (D-HI) | 73 | 34 D, 2 I, 37 R | 2025-04-02 |
| Latest: Read twice and referred to the Committee on Finance. | ||||
| H.R. 4317: PBM Reform Act of 2025 | Rep. Earl L. "Buddy" Carter (R-GA-1) | 71 | 31 D, 40 R | 2025-07-10 |
| Latest: Referred to the Committee on Energy and Commerce, and in addition to the Committees on Education and Workforce, and Ways and Means, for a period to be subsequently determined by the Speaker, in each c | ||||
| S. 1816: Improving Seniors’ Timely Access to Care Act of 2025 | Sen. Roger Marshall (R-KS) | 71 | 38 D, 1 I, 32 R | 2025-05-20 |
| Latest: Read twice and referred to the Committee on Finance. | ||||
| H.R. 2902: SOAR Act of 2025 | Rep. David G. Valadao (R-CA-22) | 70 | 47 D, 23 R | 2025-04-10 |
| Latest: Referred to the Committee on Energy and Commerce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such | ||||
Embed this table on your site · Style it to match your site
Bipartisan bills
368 of the 660 bills have a sponsor or cosponsors from both parties. The 15 with the most cosponsors:
| Bill | Sponsor | Cosponsors | By party | Latest action |
|---|---|---|---|---|
| H.R. 842: Nancy Gardner Sewell Medicare Multi-Cancer Early Detection Screening Coverage Act | Rep. Jodey C. Arrington (R-TX-19) | 338 | 185 D, 153 R | 2025-10-03 |
| Latest: Reported (Amended) by the Committee on Ways and Means. H. Rept. 119-333, Part I. | ||||
| H.R. 3514: Improving Seniors’ Timely Access to Care Act of 2025 | Rep. Mike Kelly (R-PA-16) | 308 | 170 D, 138 R | 2026-07-15 |
| Latest: Ordered to be Reported in the Nature of a Substitute by the Yeas and Nays: 42 - 0. | ||||
| H.R. 2048: Metastatic Breast Cancer Access to Care Act | Rep. Andrew R. Garbarino (R-NY-2) | 271 | 192 D, 79 R | 2025-03-11 |
| Latest: Referred to the House Committee on Ways and Means. | ||||
| H.R. 4206: CONNECT for Health Act of 2025 | Rep. Mike Thompson (D-CA-4) | 248 | 184 D, 64 R | 2025-06-26 |
| Latest: Referred to the Committee on Energy and Commerce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such | ||||
| H.R. 6130: ASAP Act | Rep. Vern Buchanan (R-FL-16) | 235 | 138 D, 1 I, 96 R | 2026-09-16 |
| Latest: Ordered to be Reported in the Nature of a Substitute by the Yeas and Nays: 40 - 0. | ||||
| H.R. 879: Medicare Patient Access and Practice Stabilization Act of 2025 | Rep. Gregory F. Murphy (R-NC-3) | 198 | 117 D, 81 R | 2025-01-31 |
| Latest: Referred to the Committee on Energy and Commerce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such | ||||
| H.R. 539: Chiropractic Medicare Coverage Modernization Act of 2025 | Rep. W. Gregory Steube (R-FL-17) | 174 | 75 D, 99 R | 2025-01-16 |
| Latest: Referred to the Committee on Energy and Commerce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such | ||||
| H.R. 3164: Ensuring Community Access to Pharmacist Services Act | Rep. Adrian Smith (R-NE-3) | 144 | 64 D, 80 R | 2026-05-21 |
| Latest: Ordered to be Reported in the Nature of a Substitute by Voice Vote. | ||||
| H.R. 4731: Resident Physician Shortage Reduction Act of 2025 | Rep. Terri A. Sewell (D-AL-7) | 139 | 125 D, 14 R | 2025-07-23 |
| Latest: Referred to the Committee on Ways and Means, and in addition to the Committee on Energy and Commerce, for a period to be subsequently determined by the Speaker, in each case for consideration of such | ||||
| H.R. 2531: Workplace Violence Prevention for Health Care and Social Service Workers Act | Rep. Joe Courtney (D-CT-2) | 134 | 129 D, 5 R | 2025-04-01 |
| Latest: Referred to the Committee on Education and Workforce, and in addition to the Committees on Energy and Commerce, and Ways and Means, for a period to be subsequently determined by the Speaker, in each c | ||||
| H.R. 5269: RESULTS Act | Rep. Richard Hudson (R-NC-9) | 129 | 65 D, 64 R | 2025-09-10 |
| Latest: Referred to the Committee on Energy and Commerce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such | ||||
| H.R. 1227: Alternatives to PAIN Act | Rep. Mariannette Miller-Meeks (R-IA-1) | 116 | 64 D, 52 R | 2025-02-12 |
| Latest: Referred to the Committee on Energy and Commerce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such | ||||
| H.R. 2199: Restore Protections for Dialysis Patients Act | Rep. Mike Kelly (R-PA-16) | 94 | 46 D, 48 R | 2025-03-18 |
| Latest: Referred to the Committee on Ways and Means, and in addition to the Committee on Energy and Commerce, for a period to be subsequently determined by the Speaker, in each case for consideration of such | ||||
| H.R. 8163: Provider Reimbursement Stability Act of 2026 | Rep. Gregory F. Murphy (R-NC-3) | 90 | 61 D, 29 R | 2026-05-21 |
| Latest: Ordered to be Reported in the Nature of a Substitute by the Yeas and Nays: 44 - 0. | ||||
| H.R. 930: Stop the Wait Act of 2025 | Rep. Lloyd Doggett (D-TX-37) | 88 | 87 D, 1 R | 2025-02-04 |
| Latest: Referred to the Committee on Ways and Means, and in addition to the Committee on Energy and Commerce, for a period to be subsequently determined by the Speaker, in each case for consideration of such | ||||
The latest remarks in the Record
Each links to the Record on GovInfo. Headings are the Record's own.
| Heading in the Record | Date | Where | Speaking |
|---|---|---|---|
| Choices For Increased Mobility Act Of 2026 | Sept. 30, 2026 | Senate | Sen. John Thune (R-SD) |
| Clergy Act | Sept. 30, 2026 | Senate | Sen. John Thune (R-SD) |
| Claiming Age Clarity Act | Sept. 29, 2026 | Senate | Sen. John Thune (R-SD) |
| Improving Social Security'S Service To Victims Of Identity Theft Act | Sept. 17, 2026 | Senate | Sen. Cynthia M. Lummis (R-WY) |
| Calling Attention To Long-Term Financial Outlook Of Social Security | Sept. 3, 2026 | House | Rep. George Latimer (D-NY-16) |
| Introductory Statement on S. 5250 | Aug. 5, 2026 | Senate | Sen. Susan M. Collins (R-ME) |
| Social Security (Executive Session) | Aug. 5, 2026 | Senate | Sen. Bill Cassidy (R-LA); Sen. John Thune (R-SD); Sen. Pete Ricketts (R-NE) |
| Removing Barriers To Work For Disabled Americans Act | July 23, 2026 | House | Rep. Greg Stanton (D-AZ-4); Rep. Sam Graves (R-MO-6) |
| Removing Barriers To Work For Disabled Americans Act | July 23, 2026 | House | Rep. Jason Smith (R-MO-8); Rep. Judy Chu (D-CA-28); Rep. Austin Scott (R-GA-8); Rep. Danny K. Davis (D-IL-7) |
| Social Security (Executive Calendar) | July 22, 2026 | Senate | Sen. Marsha Blackburn (R-TN); Sen. Bill Cassidy (R-LA) |
| Social Security (Executive Session) | July 22, 2026 | Senate | Sen. Chuck Grassley (R-IA); Sen. Richard J. Durbin (D-IL) |
| Choices For Increased Mobility Act Of 2026 | July 20, 2026 | House | Rep. Brett Guthrie (R-KY-2); Rep. John Joyce (R-PA-13); Rep. Frank Pallone, Jr. (D-NJ-6) |
| Medicare (Executive Session) | July 16, 2026 | Senate | Sen. Maria Cantwell (D-WA); Sen. Elissa Slotkin (D-MI) |
| Celebrating The 61St Anniversary Of Medicare And Medicaid | July 14, 2026 | Extensions | Rep. Danny K. Davis (D-IL-7) |
| Medicare Guarantee Is Under Threat | June 30, 2026 | House | Rep. Lloyd Doggett (D-TX-37) |
| Health Care Efficiency Through Flexibility Act | June 29, 2026 | House | Rep. Jason Smith (R-MO-8); Rep. Thomas R. Suozzi (D-NY-3); Rep. Vern Buchanan (R-FL-16) |
| Inflation And Secret Plan To Cut Social Security, Medicare, And Medicaid | June 11, 2026 | House | Rep. Marcy Kaptur (D-OH-9) |
| Recognizing The Reston Social Security Administration Field Office During Public Service Week | June 11, 2026 | Extensions | Rep. James R. Walkinshaw (D-VA-11) |
| Social Security | June 10, 2026 | Senate | Sen. Richard J. Durbin (D-IL) |
| Health Insurance Company Medicare Advantage Denials | June 8, 2026 | House | Rep. Gregory F. Murphy (R-NC-3) |
| Improving Access To Medicare Coverage Act | May 21, 2026 | Senate | Sen. Susan M. Collins (R-ME) |
| Rural Community Hospital Demonstration Program Reauthorization | May 20, 2026 | Senate | Sen. John Barrasso (R-WY) |
| Clergy Act | April 27, 2026 | House | Rep. Sylvia R. Garcia (D-TX-29); Rep. Daniel S. Goldman (D-NY-10); Rep. Mariannette Miller-Meeks (R-IA-1); Rep. Hillary J. Scholten (D-MI-3); Rep. Jimmy Gomez (D-CA-34); Rep. Bryan Steil (R-WI-1); Rep. Glenn Grothman (R-WI-6) |
| Clergy Act | April 27, 2026 | House | Rep. Mike Carey (R-OH-15); Rep. Mike Thompson (D-CA-4); Rep. Vince Fong (R-CA-20) |
| Introductory Statement on S. 4202 | March 25, 2026 | Senate | Sen. John Barrasso (R-WY) |
| Introductory Statement on S. 4092 | March 12, 2026 | Senate | Sen. Richard J. Durbin (D-IL) |
| Introductory Statement on S. 3934 | Feb. 26, 2026 | Senate | Sen. Susan M. Collins (R-ME) |
| Introductory Statement on S. 3924 | Feb. 25, 2026 | Senate | Sen. Susan M. Collins (R-ME) |
| Protecting Social Security | Feb. 10, 2026 | House | Rep. Marcy Kaptur (D-OH-9) |
| Permission For Member To Be Considered As First Sponsor Of H.R. 2433 | Feb. 4, 2026 | House | Rep. Gregory F. Murphy (R-NC-3) |
| Concerning State Of Service At Social Security Administration | Jan. 22, 2026 | House | Rep. George Latimer (D-NY-16) |
| We Will Beat Cancer | Jan. 22, 2026 | House | Rep. Terri A. Sewell (D-AL-7) |
| Ending Improper Payments To Deceased People Act | Jan. 12, 2026 | House | Rep. Jason Smith (R-MO-8); Rep. Lloyd Doggett (D-TX-37); Rep. Ron Estes (R-KS-4); Rep. Aaron Bean (R-FL-4) |
| Introductory Statement on S. 3607 | Jan. 8, 2026 | Senate | Sen. John Barrasso (R-WY) |
| Social Security Customer Service | Jan. 8, 2026 | House | Rep. Suhas Subramanyam (D-VA-10) |
| Claiming Age Clarity Act | Dec. 10, 2025 | Senate | Sen. Ron Wyden (D-OR) |
| Introductory Statement on S. 3350 | Dec. 4, 2025 | Senate | Sen. John Barrasso (R-WY) |
| Social Security Child Protection Act Of 2025 | Dec. 1, 2025 | House | Rep. Shri Thanedar (D-MI-13) |
| Social Security Child Protection Act Of 2025 | Dec. 1, 2025 | House | Rep. Jason Smith (R-MO-8); Rep. Gwen Moore (D-WI-4); Rep. Lloyd Smucker (R-PA-11) |
| Improving Social Security'S Service To Victims Of Identity Theft Act | Dec. 1, 2025 | House | Rep. Jason Smith (R-MO-8); Rep. Gwen Moore (D-WI-4); Rep. David Kustoff (R-TN-8) |
Every member: bills, remarks, votes and official accounts
Landmark votes cast: yea or nay on the final roll calls of the laws on the Vote Tracker. Accounts: official (taxpayer-funded) accounts from the @unitedstates project.
| Member | Seat | Bills sponsored | Cosponsored | Record items | Landmark votes cast | Official website and accounts |
|---|---|---|---|---|---|---|
| Sen. Lisa Murkowski | R-AK | 3 | 15 | 0 | 6 | Website · X · Facebook · YouTube · Instagram |
| Sen. Dan Sullivan | R-AK | 5 | 7 | 0 | 4 | Website · X · Facebook · Instagram · YouTube |
| Rep. Nicholas J. Begich III | R-AK-AL | 1 | 9 | 0 | 1 | Website · X · Facebook · Instagram |
| Sen. Katie Boyd Britt | R-AL | 1 | 9 | 0 | 2 | Website · X · Facebook · Instagram · YouTube |
| Sen. Tommy Tuberville | R-AL | 1 | 10 | 0 | 3 | Website · X · Facebook · Instagram |
| Rep. Barry Moore | R-AL-1 | 0 | 7 | 0 | 3 | Website · X · Facebook |
| Rep. Shomari Figures | D-AL-2 | 0 | 20 | 0 | 1 | Website · X · Facebook · Instagram |
| Rep. Mike Rogers | R-AL-3 | 0 | 11 | 0 | 5 | Website · X · Facebook · YouTube · Instagram |
| Rep. Robert B. Aderholt | R-AL-4 | 2 | 9 | 0 | 6 | Website · X · Facebook · YouTube |
| Rep. Dale W. Strong | R-AL-5 | 0 | 5 | 0 | 2 | Website · X · Facebook · Instagram |
| Rep. Gary J. Palmer | R-AL-6 | 1 | 2 | 0 | 4 | Website · X · Facebook · Instagram · YouTube |
| Rep. Terri A. Sewell | D-AL-7 | 4 | 61 | 2 | 4 | Website · X · Facebook · YouTube · Instagram |
| Sen. John Boozman | R-AR | 4 | 16 | 0 | 6 | Website · X · Facebook · YouTube · Instagram |
| Sen. Tom Cotton | R-AR | 0 | 3 | 0 | 4 | Website · X · Facebook · YouTube |
| Rep. Eric A. "Rick" Crawford | R-AR-1 | 0 | 7 | 0 | 4 | Website · X · Facebook · YouTube · Instagram |
| Rep. J. French Hill | R-AR-2 | 2 | 10 | 0 | 4 | Website · X · Facebook · Instagram · YouTube |
| Rep. Steve Womack | R-AR-3 | 0 | 4 | 0 | 4 | Website · X · Facebook · YouTube · Instagram |
| Rep. Bruce Westerman | R-AR-4 | 0 | 7 | 0 | 4 | Website · X · Facebook · YouTube |
| Del. Aumua Amata Coleman Radewagen | R-AS-AL | 0 | 4 | 0 | 0 | Website · X · Facebook · YouTube |
| Sen. Ruben Gallego | D-AZ | 3 | 12 | 0 | 4 | Website · X · Facebook · Instagram |
| Sen. Mark Kelly | D-AZ | 0 | 14 | 0 | 3 | Website · X · Facebook · YouTube · Instagram |
| Rep. David Schweikert | R-AZ-1 | 4 | 8 | 0 | 4 | Website · X · Facebook · YouTube · Instagram |
| Rep. Elijah Crane | R-AZ-2 | 0 | 1 | 0 | 2 | Website · X · Facebook · YouTube |
| Rep. Yassamin Ansari | D-AZ-3 | 0 | 24 | 0 | 1 | Website · X · Facebook · Instagram |
| Rep. Greg Stanton | D-AZ-4 | 0 | 17 | 1 | 3 | Website · X · Facebook · Instagram |
| Rep. Andy Biggs | R-AZ-5 | 1 | 5 | 0 | 3 | Website · X · Facebook · Instagram · YouTube |
| Rep. Juan Ciscomani | R-AZ-6 | 2 | 25 | 0 | 2 | Website · X · Facebook · Instagram · YouTube |
| Rep. Adelita S. Grijalva | D-AZ-7 | 1 | 35 | 0 | 0 | Website |
| Rep. Abraham J. Hamadeh | R-AZ-8 | 0 | 5 | 0 | 1 | Website |
| Rep. Paul A. Gosar | R-AZ-9 | 1 | 8 | 0 | 4 | Website · X · Facebook · YouTube · Instagram |
| Sen. Alex Padilla | D-CA | 0 | 20 | 0 | 3 | Website · X · Facebook · Instagram |
| Sen. Adam B. Schiff | D-CA | 0 | 19 | 0 | 6 | Website · X · Facebook · YouTube · Instagram |
| Rep. James Gallagher | R-CA-1 | 0 | 4 | 0 | 0 | Website |
| Rep. Jared Huffman | D-CA-2 | 0 | 14 | 0 | 4 | Website · X · Facebook · YouTube · Instagram |
| Rep. Kevin Kiley | I-CA-3 | 1 | 4 | 0 | 2 | Website · X · Facebook · YouTube |
| Rep. Mike Thompson | D-CA-4 | 1 | 33 | 1 | 6 | Website · X · Facebook · YouTube |
| Rep. Tom McClintock | R-CA-5 | 2 | 0 | 0 | 5 | Website · X · Facebook · YouTube · Instagram |
| Rep. Ami Bera | D-CA-6 | 0 | 21 | 0 | 4 | Website · X · Facebook · YouTube · Instagram |
| Rep. Doris O. Matsui | D-CA-7 | 5 | 25 | 0 | 5 | Website · X · Facebook · YouTube · Instagram |
| Rep. John Garamendi | D-CA-8 | 0 | 20 | 0 | 5 | Website · X · Facebook · YouTube · Instagram |
| Rep. Josh Harder | D-CA-9 | 1 | 31 | 0 | 3 | Website · X |
| Rep. Mark DeSaulnier | D-CA-10 | 1 | 16 | 0 | 4 | Website · X · Facebook · Instagram |
| Rep. Nancy Pelosi | D-CA-11 | 0 | 4 | 0 | 6 | Website · X · Facebook · YouTube |
| Rep. Lateefah Simon | D-CA-12 | 1 | 26 | 0 | 1 | Website · X · Facebook · Instagram |
| Rep. Adam Gray | D-CA-13 | 0 | 7 | 0 | 1 | Website · X · Facebook · Instagram |
| Rep. Aisha Wahab | D-CA-14 | 0 | 1 | 0 | 0 | Website |
| Rep. Kevin Mullin | D-CA-15 | 1 | 23 | 0 | 2 | Website · X · Facebook · Instagram · YouTube |
| Rep. Sam T. Liccardo | D-CA-16 | 0 | 7 | 0 | 1 | Website · X · Instagram |
| Rep. Ro Khanna | D-CA-17 | 3 | 35 | 0 | 3 | Website · X · Facebook · Instagram · YouTube |
| Rep. Zoe Lofgren | D-CA-18 | 0 | 25 | 0 | 6 | Website · X · Facebook · YouTube |
| Rep. Jimmy Panetta | D-CA-19 | 3 | 41 | 0 | 3 | Website · X · Facebook · Instagram · YouTube |
| Rep. Vince Fong | R-CA-20 | 1 | 7 | 1 | 2 | Website · X · Instagram |
| Rep. Jim Costa | D-CA-21 | 0 | 23 | 0 | 5 | Website · X · Facebook · YouTube |
| Rep. David G. Valadao | R-CA-22 | 1 | 25 | 0 | 4 | Website · X · Facebook |
| Rep. Jay Obernolte | R-CA-23 | 1 | 16 | 0 | 3 | Website · X |
| Rep. Salud O. Carbajal | D-CA-24 | 0 | 29 | 0 | 3 | Website · X · Facebook · YouTube · Instagram |
| Rep. Raul Ruiz | D-CA-25 | 4 | 23 | 0 | 3 | Website · X · Facebook · YouTube |
